This article [Opt. Eng. 52(7), 073104 (2013)] was originally published on 9 July 2013 with an error in Table 2. For Subject number 19, the value in the last column (EC) should be 0.7314, not . The corrected table is reprinted below.
Table 2
Experimental values from 24 subjects.
Subject number | Correlation coefficient | Gradient | |
---|
VH | MC | EC | VH | MC | EC | VH | MC | EC |
---|
1 | 0.4836 | | | 0.3681 | | | 0.2562 | 0.6417 | 0.616 |
2 | 0.5241 | | | 0.3416 | | | 0.2747 | 0.3792 | 0.1948 |
3 | 0.2747 | | | 0.1505 | | | 0.0754 | 0.2125 | 0.6036 |
4 | | | | | | | 0 | 0.0675 | 0.1494 |
5 | 0.1391 | | | 0.0715 | | | 0.0193 | 0.009 | 0.0237 |
6 | 0.6222 | | | 0.3079 | | | 0.3872 | 0.3309 | 0.2875 |
7 | 0.6222 | | | 0.4314 | | | 0.3871 | 0.132 | 0.5802 |
8 | 0.5853 | | | 0.4635 | | | 0.3425 | 0.2053 | 0.4837 |
9 | 0.5718 | | | 0.3664 | | | 0.3269 | 0.1033 | 0.4709 |
10 | 0.5869 | | 0.3402 | 0.3127 | | 0.1227 | 0.3445 | 0.0033 | 0.1157 |
11 | 0.6498 | | | 0.4904 | | | 0.4222 | 0.0226 | 0.2637 |
12 | 0.2062 | | | 0.1202 | | | 0.0425 | 0.3007 | 0.4836 |
13 | 0.0082 | | | 0.0046 | | | 0 | 0.1494 | 0.0045 |
14 | 0.5786 | | | 0.3123 | | | 0.3348 | 0.0581 | 0.579 |
15 | 0.1889 | | | 0.0867 | | | 0.0357 | 0.4253 | 0.4866 |
16 | 0.4028 | | | 0.2242 | | | 0.1623 | 0.1349 | 0.0565 |
17 | 0.1578 | | | 0.0861 | | | 0.0249 | 0.0002 | 0.2165 |
18 | 0.5966 | | | 0.3495 | | | 0.356 | 0.1635 | 0.0112 |
19 | 0.3686 | | | 0.2246 | | | 0.1359 | 0.2336 | 0.7314 |
20 | 0.4048 | | | 0.2756 | | | 0.1639 | 0.3725 | 0.5818 |
21 | 0.6952 | | | 0.5043 | | | 0.4833 | 0.5564 | 0.6848 |
22 | 0.7334 | | | 0.4709 | | | 0.5378 | 0.0214 | 0.4434 |
23 | 0.6366 | | | 0.4698 | | | 0.4052 | 0.1608 | 0.1526 |
24 | | | | | | | 0.0249 | 0.343 | 0.07 |
The paper was corrected online on 12 July 2013.